Warehousing & Storage Facility in Lebanon PA
Lesher Real Estate has over 200,000 sq. ft. of warehousing space for all sorts of industries. Additionally, we have ample parking to accommodate distribution companies.

Areas | Space | Sq. Feet | Office Space | Sprinkled |
---|---|---|---|---|
1 | OCCUPIED | 25,000 | N/A | NO |
2A | OCCUPIED | 10,500 | N/A | NO |
2B | OCCUPIED | 7,500 | N/A | NO |
2C | OCCUPIED | 1,000 | N/A | NO |
3 | OCCUPIED | 18,650 | 1,650 | YES/Dry System |
4A | OCCUPIED | 30,000 | N/A | YES/Dry System |
4B | VACANT | N/A | ||
4C | VACANT | N/A | ||
5A | OCCUPIED | 30,000 | N/A | YES/Dry System |
5B | OCCUPIED | N/A | ||
5C | OCCUPIED | N/A | ||
6 | OCCUPIED | 48,400 | 456 | YES/Dry System |
7 | OCCUPIED | 10,500 | 2,500 | NO |
8 | OCCUPIED | 20,000 | 5,000 | YES/Dry System |
